Active participants ranked by distance swum.
| # | Data source | Name | Total Distance | Total Time | Avg Pace |
|---|---|---|---|---|---|
| 1 | Małgorzata G. | 26.55 km | 11:59 | 2:42 min/100m | |
| 2 | Marcin T. | 26.32 km | 10:19 | 2:21 min/100m | |
| 3 | Jacek K. | 22.78 km | 12:01 | 3:10 min/100m | |
| 4 | Piotr K. | 20.00 km | 09:52 | 2:57 min/100m | |
| 5 | Artur W. | 16.74 km | 06:27 | 2:18 min/100m | |
| 6 | Mateusz P. | 14.75 km | 05:03 | 2:03 min/100m | |
| 7 | Michał K. | 11.84 km | 05:12 | 2:38 min/100m | |
| 8 | Sylwia B. | 11.68 km | 04:32 | 2:19 min/100m | |
| 9 | Sergiusz K. | 11.01 km | 05:13 | 2:50 min/100m | |
| 10 | Wera C. | 9.96 km | 03:59 | 2:24 min/100m | |
| 11 | Kuba B. | 8.97 km | 03:33 | 2:22 min/100m | |
| 12 | Mateusz 🚴. | 6.85 km | 02:36 | 2:17 min/100m | |
| - | Pawel D. | 4.65 km | 02:21 | 3:02 min/100m | |
| 13 | Mateusz B. | 3.80 km | 01:32 | 2:25 min/100m | |
| 14 | Artur R W. | 1.05 km | 02:47 | 15:59 min/100m | |
| 15 | Tomasz K. | 0.93 km | 00:30 | 3:15 min/100m | |
| 16 | Krzysztof B. | 0.17 km | 00:08 | 4:55 min/100m |
* Participants ranked by distance swum (descending)
* Challange organizers are not ranked