Running leaderboard

Active participants ranked by distance run.

# Name Total Distance Total Time Total Elev Gain Avg Elev Gain
(per 10k)
Avg Pace
1 Jarosław M. 654.20 km 59:46 10348 m 158 m 5:28 min/km
2 Mateusz B. 541.63 km 45:27 2708 m 50 m 5:02 min/km
3 Tomasz K. 354.94 km 35:11 1221 m 34 m 5:56 min/km
4 Sergiusz K. 228.26 km 23:07 912 m 40 m 6:04 min/km
5 Bartek S. 203.87 km 21:44 898 m 44 m 6:23 min/km
6 Paweł J. 195.85 km 23:15 1404 m 72 m 7:07 min/km
7 Piotr Z. 133.75 km 14:30 639 m 48 m 6:30 min/km
8 Michał K. 128.90 km 13:35 348 m 27 m 6:19 min/km
9 Piotr K. 127.16 km 13:09 736 m 58 m 6:12 min/km
10 Michał Z. 116.13 km 13:51 346 m 30 m 7:09 min/km
11 Jacek K. 112.25 km 11:36 452 m 40 m 6:12 min/km
12 Sebastian P. 105.09 km 10:28 2043 m 194 m 5:58 min/km
13 Artur W. 101.48 km 11:35 443 m 44 m 6:51 min/km
14 Pablo D. 96.37 km 10:26 527 m 55 m 6:30 min/km
15 Wojciech K. 90.42 km 08:37 295 m 33 m 5:43 min/km
16 Tomasz J. 78.22 km 10:12 249 m 32 m 7:49 min/km
17 Wera C. 68.14 km 10:27 2517 m 369 m 9:12 min/km
18 Kuba B. 67.60 km 10:33 2422 m 358 m 9:22 min/km
- Pawel D. 51.77 km 06:06 27 m 5 m 7:04 min/km
19 Marcin Z. 47.59 km 05:09 122 m 26 m 6:29 min/km
20 Natalia J. 42.74 km 05:43 88 m 21 m 8:02 min/km
21 Bartosz S. 42.72 km 05:22 179 m 42 m 7:32 min/km
22 Wojtek L. 41.93 km 05:09 365 m 87 m 7:22 min/km
23 Aspen Hazel O. 31.20 km 03:05 96 m 31 m 5:56 min/km
24 M M. 30.51 km 03:48 464 m 152 m 7:29 min/km
25 Ma M. 21.45 km 02:14 117 m 55 m 6:17 min/km
26 Mateusz K. 20.24 km 03:06 30 m 15 m 9:14 min/km
27 Małgorzata G. 19.56 km 02:19 62 m 32 m 7:06 min/km
28 Mateusz P. 3.11 km 00:26 16 m 51 m 8:25 min/km
29 Kamil S. 3.02 km 00:18 23 m 76 m 6:02 min/km
30 M W. 2.02 km 00:11 6 m 30 m 5:35 min/km

* Participants ranked by distance run (descending)

* Challange organizers are not ranked