Running leaderboard

Active participants ranked by distance run.

# Data source Name Total Distance Total Time Total Elev Gain Avg Elev Gain
(per 10k)
Avg Pace
1 Jarosław M. 1246.14 km 117:39 18049 m 145 m 5:39 min/km
2 Tomasz K. 659.97 km 63:43 3194 m 48 m 5:47 min/km
3 Mateusz B. 558.65 km 46:49 2796 m 50 m 5:01 min/km
4 Bartek S. 474.64 km 54:46 2667 m 56 m 6:55 min/km
5 Paweł J. 380.56 km 43:43 2799 m 74 m 6:53 min/km
6 Piotr K. 313.52 km 31:06 1588 m 51 m 5:57 min/km
7 Sergiusz K. 303.23 km 30:42 1754 m 58 m 6:04 min/km
8 Michał K. 303.10 km 31:37 1383 m 46 m 6:15 min/km
9 Artur W. 242.51 km 32:18 1645 m 68 m 7:59 min/km
10 Jacek K. 231.50 km 24:30 858 m 37 m 6:21 min/km
11 Kuba B. 147.63 km 19:14 3780 m 256 m 7:49 min/km
12 Piotr Z. 133.75 km 14:30 639 m 48 m 6:30 min/km
13 Michał Z. 116.13 km 13:51 346 m 30 m 7:09 min/km
14 Sebastian P. 105.09 km 10:28 2043 m 194 m 5:58 min/km
15 Pablo D. 96.37 km 10:26 527 m 55 m 6:30 min/km
16 Wojciech K. 90.42 km 08:37 295 m 33 m 5:43 min/km
17 Tomasz J. 78.22 km 10:12 249 m 32 m 7:49 min/km
18 Wera C. 68.14 km 10:27 2517 m 369 m 9:12 min/km
19 Wojtek L. 65.58 km 07:57 566 m 86 m 7:16 min/km
20 Małgorzata G. 59.99 km 06:48 255 m 43 m 6:48 min/km
- Pawel D. 51.77 km 06:06 27 m 5 m 7:04 min/km
21 Marcin Z. 47.59 km 05:09 122 m 26 m 6:29 min/km
22 Natalia J. 42.74 km 05:43 88 m 21 m 8:02 min/km
23 Bartosz S. 42.72 km 05:22 179 m 42 m 7:32 min/km
24 Aspen Hazel O. 31.20 km 03:05 96 m 31 m 5:56 min/km
25 M M. 30.51 km 03:48 464 m 152 m 7:29 min/km
26 Ma M. 21.45 km 02:14 117 m 55 m 6:17 min/km
27 Mateusz K. 20.24 km 03:06 30 m 15 m 9:14 min/km
28 Mateusz P. 3.11 km 00:26 16 m 51 m 8:25 min/km
29 Kamil S. 3.02 km 00:18 23 m 76 m 6:02 min/km
30 M W. 2.02 km 00:11 6 m 30 m 5:35 min/km

* Participants ranked by distance run (descending)

* Challange organizers are not ranked