Active participants ranked by distance run.
| # | Name | Total Distance | Total Time | Total Elev Gain |
Avg Elev Gain (per 10k) |
Avg Pace |
|---|---|---|---|---|---|---|
| - | Mateusz B. | 674.37 km | 60:50 | 9304 m | 138 m | 5:24 min/km |
| 1 | Wojciech M. | 175.35 km | 20:17 | 1091 m | 62 m | 6:56 min/km |
| 2 | Piotr Z. | 151.34 km | 16:37 | 257 m | 17 m | 6:35 min/km |
| 3 | Marcin Z. | 105.71 km | 10:33 | 304 m | 29 m | 5:59 min/km |
| 4 | Patryk Z. | 28.55 km | 04:18 | 96 m | 34 m | 9:02 min/km |
| 5 | Wojciech L. | 26.35 km | 03:18 | 167 m | 63 m | 7:31 min/km |
* Participants ranked by distance run (descending)
* Challange organizers are greyed out and not ranked