Cycling leaderboard

Active participants ranked by distance cycled.

# Name Total Distance Total Time Total Elev Gain Avg Elev Gain
(per 100k)
Avg Speed
1 Michał O. 2460.50 km 90:56 24760 m 1006 m 27.1 km/h
2 Mateusz 🚴. 1302.21 km 52:05 10769 m 827 m 25.0 km/h
3 Wojciech M. 985.70 km 39:44 2864 m 291 m 24.8 km/h
- Pawel D. 620.79 km 34:33 3109 m 501 m 18.0 km/h
4 Mateusz B. 590.53 km 20:58 3691 m 625 m 28.2 km/h
5 Adrian J. 514.48 km 25:50 2523 m 490 m 19.9 km/h
6 Piotr K. 494.36 km 27:51 1988 m 402 m 17.7 km/h
7 Bartosz S. 481.08 km 19:54 3432 m 713 m 24.2 km/h
8 Wojciech L. 450.72 km 20:40 1133 m 251 m 21.8 km/h
9 Małgorzata G. 424.95 km 24:02 2049 m 482 m 17.7 km/h
10 Sylwia B. 383.91 km 20:56 1722 m 449 m 18.3 km/h
11 Marcin T. 349.20 km 20:49 2488 m 712 m 16.8 km/h
12 Michał K. 328.82 km 14:33 1552 m 472 m 22.6 km/h
13 Krzysztof B. 316.17 km 21:45 1001 m 317 m 14.5 km/h
14 Jacek K. 315.69 km 19:30 2558 m 810 m 16.2 km/h
15 M M. 282.33 km 26:36 5297 m 1876 m 10.6 km/h
16 Sergiusz K. 234.19 km 15:49 803 m 343 m 14.8 km/h
17 Sebastian P. 232.85 km 11:05 885 m 380 m 21.0 km/h
18 Konrad D. 170.81 km 07:33 867 m 508 m 22.6 km/h
19 Wojciech K. 155.37 km 09:50 810 m 521 m 15.8 km/h
20 Jakub Ł. 139.31 km 07:19 562 m 403 m 19.0 km/h
21 Wojtek L. 136.46 km 08:14 827 m 606 m 16.5 km/h
22 Tomasz P. 127.85 km 10:16 727 m 569 m 12.4 km/h
23 Kuba B. 116.74 km 06:25 689 m 590 m 18.2 km/h
24 Aspen Hazel O. 116.27 km 05:50 351 m 302 m 19.9 km/h
25 Bartek S. 111.93 km 07:58 881 m 787 m 14.0 km/h
26 Mateusz P. 107.57 km 07:40 850 m 790 m 14.0 km/h
27 Artur W. 105.58 km 06:24 789 m 747 m 16.5 km/h
28 M W. 90.27 km 04:42 198 m 219 m 19.2 km/h
29 Wera C. 87.95 km 04:40 560 m 637 m 18.8 km/h
30 Tomasz K. 78.73 km 04:59 426 m 541 m 15.8 km/h
31 Kamil S. 72.37 km 03:39 713 m 985 m 19.8 km/h
32 Paulina P. 56.97 km 03:32 156 m 274 m 16.1 km/h
33 Tomasz J. 32.56 km 02:19 214 m 657 m 14.0 km/h
34 Natalia J. 24.49 km 01:51 138 m 563 m 13.2 km/h
35 Bartosz J. 22.78 km 00:59 237 m 1040 m 22.8 km/h
36 Artur R W. 20.06 km 00:54 158 m 787 m 22.3 km/h
37 Jarosław M. 12.22 km 00:45 26 m 213 m 16.3 km/h
38 Patryk Z. 3.50 km 00:16 14 m 400 m 13.0 km/h
39 Mateusz K. 3.48 km 00:14 6 m 172 m 14.6 km/h

* Participants ranked by distance cycled (descending)

* Challange organizers are not ranked