Cycling leaderboard

Active participants ranked by distance cycled.

# Data source Name Total Distance Total Time Total Elev Gain Avg Elev Gain
(per 100k)
Avg Speed
1 Michał O. 4265.09 km 159:37 46967 m 1101 m 26.7 km/h
2 Mateusz 🚴. 1346.22 km 53:40 11175 m 830 m 25.1 km/h
3 Wojciech M. 1035.62 km 41:47 3030 m 293 m 24.8 km/h
4 Adrian J. 987.96 km 48:56 5026 m 509 m 20.2 km/h
5 Piotr K. 952.97 km 52:55 4385 m 460 m 18.0 km/h
6 Sylwia B. 872.93 km 47:13 4527 m 519 m 18.5 km/h
7 Sergiusz K. 720.57 km 53:33 1812 m 251 m 13.5 km/h
8 Kuba B. 708.64 km 44:16 4277 m 604 m 16.0 km/h
- Pawel D. 620.79 km 34:33 3109 m 501 m 18.0 km/h
9 Michał K. 597.87 km 26:04 3239 m 542 m 22.9 km/h
10 Mateusz B. 590.53 km 20:58 3691 m 625 m 28.2 km/h
11 Małgorzata G. 555.01 km 32:05 2860 m 515 m 17.3 km/h
12 Wojciech L. 544.31 km 24:56 1351 m 248 m 21.8 km/h
13 Marcin T. 527.38 km 31:26 3983 m 755 m 16.8 km/h
14 Bartosz S. 481.08 km 19:54 3432 m 713 m 24.2 km/h
15 Jacek K. 443.27 km 27:24 3374 m 761 m 16.2 km/h
16 M M. 418.35 km 40:21 7608 m 1819 m 10.4 km/h
17 Mateusz O. 393.76 km 21:59 29693 m 7541 m 17.9 km/h
18 Krzysztof B. 320.20 km 22:05 1026 m 320 m 14.5 km/h
19 Sebastian P. 232.85 km 11:05 885 m 380 m 21.0 km/h
20 Wojtek L. 193.12 km 11:37 1180 m 611 m 16.6 km/h
21 Artur W. 171.77 km 11:05 1278 m 744 m 15.5 km/h
22 Konrad D. 170.81 km 07:33 867 m 508 m 22.6 km/h
23 Wojciech K. 155.37 km 09:50 810 m 521 m 15.8 km/h
24 Bartek S. 149.93 km 10:43 1134 m 756 m 14.0 km/h
25 Jakub Ł. 139.31 km 07:19 562 m 403 m 19.0 km/h
26 Tomasz P. 127.85 km 10:16 727 m 569 m 12.4 km/h
27 Aspen Hazel O. 116.27 km 05:50 351 m 302 m 19.9 km/h
28 Mateusz P. 107.57 km 07:40 850 m 790 m 14.0 km/h
29 M W. 90.27 km 04:42 198 m 219 m 19.2 km/h
30 Wera C. 87.95 km 04:40 560 m 637 m 18.8 km/h
31 Tomasz K. 78.73 km 04:59 426 m 541 m 15.8 km/h
32 Paweł J. 78.37 km 04:10 556 m 709 m 18.8 km/h
33 Jarosław M. 74.98 km 04:54 265 m 353 m 15.3 km/h
34 Kamil S. 72.37 km 03:39 713 m 985 m 19.8 km/h
35 Paulina P. 56.97 km 03:32 156 m 274 m 16.1 km/h
36 Tomasz J. 32.56 km 02:19 214 m 657 m 14.0 km/h
37 Natalia J. 24.49 km 01:51 138 m 563 m 13.2 km/h
38 Bartosz J. 22.78 km 00:59 237 m 1040 m 22.8 km/h
39 Artur R W. 20.06 km 00:54 158 m 787 m 22.3 km/h
40 Marcin Z. 4.73 km 00:16 20 m 422 m 17.1 km/h
41 Patryk Z. 3.50 km 00:16 14 m 400 m 13.0 km/h
42 Mateusz K. 3.48 km 00:14 6 m 172 m 14.6 km/h

* Participants ranked by distance cycled (descending)

* Challange organizers are not ranked